Online-forum
Netherlands
Netherlands

AEX All Share

896
Live Rate
4 (0.43%)
Förändra
16 September 2024
Tid 19:15:57
23 (2.50%)
Ändra / 3 månader
44 (5.16%)
Ändra / 6 månader
154 (20.80%)
Årlig fluktuering

Netherlands

Indikator Värde Tidigare Låg Hög Förändra Byta % Tid Diagram
Franklin FTSE Brazil UCITS 23.03 23.03 23.03 23.03 0.07 0.30% 2024/09/16 Tid 22:04
Leverage Shares 2x Netflix ETC A 42.07 42.07 42.07 42.07 0.43 1.02% 2024/09/16 Tid 22:04
Vanguard LifeStrategy 60% Equity UCITS (EUR) Distr 28.34 28.34 28.34 28.34 0.04 0.14% 2024/09/16 Tid 22:04
UBS Irl plc MSCI UK IMI Socially Resp A-dis 19.66 19.66 19.66 19.66 0.03 0.15% 2024/09/16 Tid 22:04
iShares Global Govt Bond Climate UCITS USD Inc 3.99 3.99 3.99 3.99 0.02 0.50% 2024/09/16 Tid 22:04
SPDR® S&P® Euro Dividend Aristocrats ESG UCITS 22.12 22.12 22.12 22.12 0.07 0.32% 2024/09/16 Tid 22:04
UTI India Sovereign Bond UCITS A USD Accumulating 10.33 10.33 10.33 10.33 0.03 0.29% 2024/09/16 Tid 22:04
Amundi Index Solutions - Amundi Smart City UCITS E 62 62 62 62 0.14 0.23% 2024/09/16 Tid 22:04
Amundi Index Solutions J.P. Morgan GBI Global Govi 52.97 52.97 52.97 52.97 0.20 0.38% 2024/09/16 Tid 22:04
Amundi Index Solutions MSCI USA Minimum Volatility 102.93 102.93 102.93 102.93 0.44 0.43% 2024/09/16 Tid 22:04
iShares Core Global Aggregate Bond UCITS USD Hedge 4.57 4.57 4.57 4.57 0.01 0.22% 2024/09/16 Tid 22:04
iShares MSCI Pacific ex-Japan ESG Enhanced UCITS U 5.42 5.42 5.42 5.42 0.02 0.37% 2024/09/16 Tid 22:04
SPDR® Bloomberg SASB U.S. Corporate ESG UCITS EUR 27.12 27.12 27.12 27.12 0.07 0.26% 2024/09/16 Tid 22:04
UBS ETF - Bloomberg Barclays MSCI US Liquid Corpor 15.19 15.19 15.19 15.19 0.04 0.26% 2024/09/16 Tid 22:04
UBS ETF Barclays Capital US 1-3Y Treasury Bond USD 22.15 22.15 22.15 22.15 0.05 0.23% 2024/09/16 Tid 22:04
Franklin FTSE China UCITS 18.75 18.75 18.75 18.75 0.02 0.11% 2024/09/16 Tid 22:04
iShares FTSE 100 UCITS Acc 189.3 189.3 189.3 189.3 0.10 0.05% 2024/09/16 Tid 22:04
L&G Pharma Breakthrough UCITS 9.75 9.75 9.75 9.75 0.03 0.31% 2024/09/16 Tid 22:04
Franklin Euro Green Bond UCITS 23.64 23.64 23.64 23.64 0.04 0.17% 2024/09/16 Tid 22:04
iShares MSCI EM Consumer Growth 28.23 28.23 28.23 28.23 0.11 0.39% 2024/09/16 Tid 22:04
UBS Barclays US Liquid Corporates 12.6 12.6 12.6 12.6 0.02 0.16% 2024/09/16 Tid 22:04
SPDR S&P U.S. Materials Select Sector 40.63 40.63 40.63 40.63 0.11 0.27% 2024/09/16 Tid 22:04
UBS Factor MSCI EMU Prime Value U EUR Ad 19.34 19.34 19.34 19.34 0.02 0.10% 2024/09/16 Tid 22:04
iShares Edge MSCI Europe Minimum Volatility ESG UC 142.92 142.92 142.92 142.92 0.20 0.14% 2024/09/16 Tid 22:04
iShares MSCI Europe Paris-Aligned Climate UCITS EU 5.99 5.99 5.99 5.99 0.01 0.17% 2024/09/16 Tid 22:04
iShares MSCI World Value Factor ESG UCITS USD (Acc 6.03 6.03 6.03 6.03 0.02 0.33% 2024/09/16 Tid 22:04
UBS (Irl) ETF plc - Factor MSCI USA Low Volatility 30.07 30.07 30.07 30.07 0.08 0.27% 2024/09/16 Tid 22:04
UBS ETF Barclays Capital US 7-10Y Treasury Bond US 35.35 35.35 35.35 35.35 0.04 0.11% 2024/09/16 Tid 22:04
UBS Irl Factor MSCI USA Low Volatility UCITS (hedg 29.55 29.55 29.55 29.55 0.16 0.54% 2024/09/16 Tid 22:04
SPDR® MSCI World Climate Paris Aligned UCITS USD A 11.55 11.55 11.55 11.55 0.04 0.35% 2024/09/16 Tid 22:04
UBS MSCI Canada UCITS EUR 26.29 26.29 26.29 26.29 0.03 0.11% 2024/09/16 Tid 22:04
UBS ETF MSCI EMU UCITS EUR A-dis 159.38 159.38 159.38 159.38 0.44 0.28% 2024/09/16 Tid 22:04
Amundi Index Solutions Global Infrastructure 83.48 83.48 83.48 83.48 0.45 0.54% 2024/09/16 Tid 22:04
iShares Core MSCI Japan IMI UCITS USD (Dist) 6.31 6.31 6.31 6.31 0.02 0.32% 2024/09/16 Tid 22:04
UBS ETF - MSCI USA Socially Responsible UCITS ETF 27.18 27.18 27.18 27.18 0.09 0.33% 2024/09/16 Tid 22:04
UBS MSCI ACWI Socially Responsible UCITS Hedged A 16.81 16.81 16.81 16.81 0.02 0.12% 2024/09/16 Tid 22:04
First Trust Low Duration Global Government Bond UC 17.39 17.39 17.39 17.39 0.01 0.06% 2024/09/16 Tid 22:04
iShares J.P. Morgan $ EM Investment Grade Bond UCI 4.7 4.7 4.7 4.7 0.02 0.43% 2024/09/16 Tid 22:04
iShares MSCI Europe Paris-Aligned Climate UCITS EU 5.6 5.6 5.6 5.6 0.01 0.18% 2024/09/16 Tid 22:04
iShares VII PLC -iShares Core MSCI EMU UCITS ETF G 6.78 6.78 6.78 6.78 0.02 0.29% 2024/09/16 Tid 22:04
UBS Barclays US Liquid Corporates 1-5 hedged A-acc 14.82 14.82 14.82 14.82 0.02 0.14% 2024/09/16 Tid 22:04
UBS Irl Factor MSCI USA Quality UCITS (hedged to E 41.15 41.15 41.15 41.15 0.16 0.39% 2024/09/16 Tid 22:04
SPDR® Bloomberg Euro Government Bond UCITS EUR Acc 25.74 25.74 25.74 25.74 0.06 0.23% 2024/09/16 Tid 22:04
LS 1x NIO Tracker 0.52 0.52 0.52 0.52 0.00 0.77% 2024/09/16 Tid 22:04
LS 1x Tesla Tracker 5.08 5.08 5.08 5.08 0.03 0.59% 2024/09/16 Tid 22:04
L&G Japan Equity UCITS 13.05 13.05 13.05 13.05 0.02 0.15% 2024/09/16 Tid 22:04
LS 1x Coinbase Tracker 3.16 3.16 3.16 3.16 0.12 3.80% 2024/09/16 Tid 22:04
L&G Global Equity UCITS 17.87 17.87 17.87 17.87 0.09 0.50% 2024/09/16 Tid 22:04
LS 1x Microsoft Tracker 7.82 7.82 7.82 7.82 0.07 0.90% 2024/09/16 Tid 22:04
Franklin FTSE Korea UCITS 29.48 29.48 29.48 29.48 0.19 0.64% 2024/09/16 Tid 22:04
First Trust FactorFX Class C 19.07 19.07 19.07 19.07 0.09 0.47% 2024/09/16 Tid 22:04
L&G Ecommerce Logistics UCITS 15.22 15.22 15.22 15.22 0.03 0.20% 2024/09/16 Tid 22:04
L&G Europe ex UK Equity UCITS 16.96 16.96 16.96 16.96 0.04 0.24% 2024/09/16 Tid 22:04
Leverage Shares -1x Netflix ETC 4.61 4.61 4.61 4.61 0.04 0.88% 2024/09/16 Tid 22:04
Rize Cybersecurity Data Privacy 6.56 6.56 6.56 6.56 0.01 0.15% 2024/09/16 Tid 22:04
WisdomTree Ethereum Cryptocurrency 22.38 22.38 22.38 22.38 1.01 4.51% 2024/09/16 Tid 22:04
UBS ETF MSCI Canada UCITS CAD A-dis 40.04 40.04 40.04 40.04 0.22 0.55% 2024/09/16 Tid 22:04
Franklin S&P 500 Paris Aligned Climate 42.34 42.34 42.34 42.34 0.13 0.31% 2024/09/16 Tid 22:04
iShares $ Corp Bond ESG UCITS ETF USD Inc 4.47 4.47 4.47 4.47 0.01 0.22% 2024/09/16 Tid 22:04
UBS - Factor MSCI EMU Low Vol (EUR) A-dis 16.13 16.13 16.13 16.13 0.02 0.12% 2024/09/16 Tid 22:04
iShares Diversified Commodity Swap UCITS DE 26.64 26.64 26.64 26.64 0.11 0.41% 2024/09/16 Tid 22:04
Amundi Index MSCI Emerging Markets UCTS DR C 71.28 71.28 71.28 71.28 0.02 0.03% 2024/09/16 Tid 22:04
UBS ETF MSCI Pacific ex Japan UCITS USD A-dis 40.45 40.45 40.45 40.45 0.01 0.02% 2024/09/16 Tid 22:04
SPDR S&P US Communication Services Select Sector 33.52 33.52 33.52 33.52 0.02 0.06% 2024/09/16 Tid 22:04
UBS (Irl) ETF plc - Factor MSCI USA Quality UCITS 46.75 46.75 46.75 46.75 0.34 0.73% 2024/09/16 Tid 22:04
BlackRock ESG Multi-Asset Conservative Portfolio U 5.3 5.3 5.3 5.3 0.01 0.19% 2024/09/16 Tid 22:04
iShares Global Aggregate Bond ESG UCITS USD Distri 4.2 4.2 4.2 4.2 0.01 0.24% 2024/09/16 Tid 22:04
UBS (Irl) ETF plc - Factor MSCI USA Prime Value UC 30.47 30.47 30.47 30.47 0.11 0.36% 2024/09/16 Tid 22:04
Vanguard LifeStrategy 20% Equity UCITS (EUR) Distr 22.56 22.56 22.56 22.56 0.02 0.09% 2024/09/16 Tid 22:04
VanEck TRON A 15.91 15.91 15.91 15.91 0.22 1.38% 2024/09/16 Tid 22:04
WisdomTree Cardano 4.05 4.05 4.05 4.05 0.35 8.64% 2024/09/16 Tid 22:04
L&G US Equity UCITS 19.97 19.97 19.97 19.97 0.10 0.50% 2024/09/16 Tid 22:04
WisdomTree Polkadot 2.41 2.41 2.41 2.41 0.07 2.90% 2024/09/16 Tid 22:04
LS 1x Amazon Tracker 5.06 5.06 5.06 5.06 0.10 1.98% 2024/09/16 Tid 22:04
LS ARKG Genomic Tracker 1.9 1.9 1.9 1.9 0.01 0.53% 2024/09/16 Tid 22:04
WisdomTree Crypto Market 5.37 5.37 5.37 5.37 0.19 3.54% 2024/09/16 Tid 22:04
Leverage Shares 3x Disney 0.18 0.18 0.18 0.18 0.01 5.88% 2024/09/16 Tid 22:04
LS ARKW NextGen Internet Tracker 2.95 2.95 2.95 2.95 0.02 0.68% 2024/09/16 Tid 22:04
SPDR Dow Jones Industrial Average 374.05 374.05 374.05 374.05 0.30 0.08% 2024/09/16 Tid 22:04
UBS Irl plc MSCI USA hedged A-dis 37.88 37.88 37.88 37.88 0.06 0.16% 2024/09/16 Tid 22:04
CoinShares Physical Ethereum (ETH) 61.1 61.1 61.1 61.1 2.97 4.86% 2024/09/16 Tid 22:04
iShares S&P 500 Swap UCITS USD (Dis) 6.33 6.33 6.33 6.33 0.01 0.16% 2024/09/16 Tid 22:04
L&G Longer Dated All Commodities UCITS 19.88 19.88 19.88 19.88 0.02 0.10% 2024/09/16 Tid 22:04
UBS Irl ETF plc - MSCI USA UCITS USD A-dis 122.32 122.32 122.32 122.32 0.61 0.50% 2024/09/16 Tid 22:04
iShares MSCI USA Value Factor ESG UCITS USD Acc 5.94 5.94 5.94 5.94 0.02 0.34% 2024/09/16 Tid 22:04
21Shares Polygon 4.34 4.34 4.34 4.34 0.51 11.75% 2024/09/16 Tid 22:04
21Shares Immutable 19.67 19.67 19.67 19.67 0.42 2.14% 2024/09/16 Tid 22:04
Leverage Shares 3x AMD 1.59 1.59 1.59 1.59 0.01 0.63% 2024/09/16 Tid 22:04
LS 1x Alphabet Tracker 5.98 5.98 5.98 5.98 0.08 1.36% 2024/09/16 Tid 22:04
Leverage Shares 3x Long NIO 0.3 0.3 0.3 0.3 0.01 3.45% 2024/09/16 Tid 22:04
Leverage Shares -3x Short NIO 4.51 4.51 4.51 4.51 0.19 4.21% 2024/09/16 Tid 22:04
Leverage Shares 5x Long US 500 2.87 2.87 2.87 2.87 0.04 1.39% 2024/09/16 Tid 22:04
Leverage Shares -3x Short Tesla 4.22 4.22 4.22 4.22 0.07 1.69% 2024/09/16 Tid 22:04
Leverage Shares -1x Short Disney 6.93 6.93 6.93 6.93 0.13 1.88% 2024/09/16 Tid 22:04
Leverage Shares -3x Short US 500 1.6807 1.6807 1.6807 1.6807 0.02 1.24% 2024/09/16 Tid 22:04
21Shares Crypto Basket 10 (HODLX) 19.88 19.88 19.88 19.88 0.52 2.62% 2024/09/16 Tid 22:04
Leverage Shares 3x Long China Tech 12.7 12.7 12.7 12.7 0.31 2.50% 2024/09/16 Tid 22:04
Leverage Shares 3x Long Gold Miners 2.67 2.67 2.67 2.67 0.13 4.87% 2024/09/16 Tid 22:04
iShares MSCI ACWI SRI UCITS USD (Dist) 6.38 6.38 6.38 6.38 0.01 0.16% 2024/09/16 Tid 22:04
Leverage Shares 3x Long Coinbase (COIN) 8.7786 8.7786 8.7786 8.7786 0.64 7.27% 2024/09/16 Tid 22:04
WisdomTree Crypto Mega Cap Equal Weight 7.29 7.29 7.29 7.29 0.22 3.02% 2024/09/16 Tid 22:04
Pacer US Cash Cows 100 UCITS A USD Accumulation 20.46 20.46 20.46 20.46 0.13 0.64% 2024/09/16 Tid 22:04
Vanguard ESG Developed Asia Pacific All Cap UCITS 6.22 6.22 6.22 6.22 0.01 0.16% 2024/09/16 Tid 22:04
Amundi Index Solutions - Amundi Index MSCI EMU SRI 82.62 82.62 82.62 82.62 0.07 0.08% 2024/09/16 Tid 22:04
BlackRock ESG Multi-Asset Growth Portfolio UCITS U 5.71 5.71 5.71 5.71 0.01 0.18% 2024/09/16 Tid 22:04
iShares MSCI World Communication Services Sector E 5.51 5.51 5.51 5.51 0.01 0.18% 2024/09/16 Tid 22:04
Leverage Shares -3x Short Taiwan Semiconductor (TS 0.15 0.15 0.15 0.15 0.01 7.14% 2024/09/16 Tid 22:04
21Shares Uniswap 10.25 10.25 10.25 10.25 0.95 9.27% 2024/09/16 Tid 22:04
Jacobi FT Wilshire Bitcoin 38.74 38.74 38.74 38.74 0.75 1.94% 2024/09/16 Tid 22:04
Leverage Shares -2x Short Tesla 11.12 11.12 11.12 11.12 0.12 1.09% 2024/09/16 Tid 22:04
iShares MSCI USA Swap UCITS USD (Acc) 7.54 7.54 7.54 7.54 0.01 0.13% 2024/09/16 Tid 22:04
EDR Certified Origin Physical Gold PLC 141.64 141.64 141.64 141.64 0.07 0.05% 2024/09/16 Tid 22:04
iShares U.S. Equity High Income UCITS USD Acc 5.41 5.41 5.41 5.41 0.01 0.18% 2024/09/16 Tid 22:04
iShares Core £ Corp Bond UCITS USD Hedged (Acc) 5.5 5.5 5.5 5.5 0.01 0.18% 2024/09/16 Tid 22:04
Amundi Index Solutions - Amundi Prime Euro Govies 16.62 16.62 16.62 16.62 0.03 0.18% 2024/09/16 Tid 22:04
iShares iBonds Dec 2029 Term $ Treasury UCITS USD 5.29 5.29 5.29 5.29 0.01 0.19% 2024/09/16 Tid 22:04
Vanguard ESG Developed Asia Pacific All Cap UCITS 5.97 5.97 5.97 5.97 0.01 0.17% 2024/09/16 Tid 22:04
iShares MSCI USA Climate Transition Aware UCITS US 5.28 5.28 5.28 5.28 0.02 0.38% 2024/09/16 Tid 22:04
iShares V PLC - iShares MSCI Global Telecommunicat 5.78 5.78 5.78 5.78 0.05 0.87% 2024/09/16 Tid 22:04
SPDR MSCI ACWI Climate Paris Aligned UCITS USD Acc 11.08 11.08 11.08 11.08 0.04 0.36% 2024/09/16 Tid 22:04
SPDR MSCI Emerging Markets Climate Paris Aligned U 10.2 10.2 10.2 10.2 0.02 0.20% 2024/09/16 Tid 22:04
UBS ETF Barclays US Liquid Corporates UCITS hedged 17.54 17.54 17.54 17.54 0.05 0.29% 2024/09/16 Tid 22:04
Vanguard ESG Emerging Markets All Cap UCITS USD In 5.57 5.57 5.57 5.57 0.02 0.36% 2024/09/16 Tid 22:04
Vanguard ESG North America All Cap UCITS USD Incom 5.81 5.81 5.81 5.81 0.03 0.52% 2024/09/16 Tid 22:04
Vanguard Funds PLC - Vanguard ESG USD Corporate Bo 5.56 5.56 5.56 5.56 0.02 0.36% 2024/09/16 Tid 22:04
SEBA Bitcoin 5.6 5.6 5.6 5.6 0.12 2.14% 2024/09/16 Tid 22:04
21Shares Optimism 15.9 15.9 15.9 15.9 0.97 6.10% 2024/09/16 Tid 22:04
21Shares Bitcoin ETP 19.64 19.64 19.64 19.64 0.45 2.29% 2024/09/16 Tid 22:04
21Shares Injective Staking 18.07 18.07 18.07 18.07 0.86 4.76% 2024/09/16 Tid 22:04
WisdomTree Gold 1x Daily Short 11.65 11.62 11.62 11.65 0.03 0.26% 2024/09/16 Tid 22:04
Leverage Shares 3x Alphabet ETC 38.46 38.46 38.46 38.46 0.63 1.67% 2024/09/16 Tid 22:04
Franklin FTSE Japan UCITS JPY Acc 3677.25 3677.25 3677.25 3677.25 5.02 0.14% 2024/09/16 Tid 22:04
iShares Russell 1000 Value UCITS USD Acc 30.56 30.56 30.56 30.56 0.12 0.39% 2024/09/16 Tid 22:04
21Shares Crypto Basket Equal Weight (HODLV) 16.98 16.98 16.98 16.98 0.43 2.53% 2024/09/16 Tid 22:04
iShares € Govt Bond 10-15yr UCITS ETF EUR 154.9 154.44 154.44 154.9 0.48 0.31% 2024/09/16 Tid 22:04
iShares India INR Govt Bond UCITS USD (Dist) 5.13 5.13 5.13 5.13 0.01 0.20% 2024/09/16 Tid 22:04
UBS (Irl) ETF plc - MSCI World UCITS USD A-dis 81.9 82 81.9 82 0.33 0.40% 2024/09/16 Tid 22:04
iShares Essential Metals Producers UCITS USD Acc 4.99 4.99 4.99 4.99 0.05 1.01% 2024/09/16 Tid 22:04
iShares Digital Entertainment and Education UCITS 8.12 8.12 8.12 8.12 0.04 0.49% 2024/09/16 Tid 22:04
Amundi Index Solutions - Amundi Index MSCI Japan S 7215.3 7215.3 7215.3 7215.3 27.06 0.38% 2024/09/16 Tid 22:04
Amundi MSCI World SRI Climate Net Zero Ambition PA 105.79 105.79 105.79 105.79 0.12 0.11% 2024/09/16 Tid 22:04
iShares MSCI USA Climate Transition Aware UCITS US 5.28 5.28 5.28 5.28 0.02 0.38% 2024/09/16 Tid 22:04
Pacer Developed Markets International Cash Cows 10 20.34 20.34 20.34 20.34 0.05 0.25% 2024/09/16 Tid 22:04
Pacer Global Cash Cows Dividend UCITS A USD Accumu 21.62 21.62 21.62 21.62 0.10 0.46% 2024/09/16 Tid 22:04
SPDR S&P U.S. Consumer Discretionary Select Sector 50.46 50.5 50.46 50.5 0.34 0.67% 2024/09/16 Tid 22:04
UBS (Irl) ETF plc - MSCI Australia UCITS ETF (hedg 21.38 21.39 21.38 21.39 0.02 0.09% 2024/09/16 Tid 22:04
Vanguard ESG Developed Europe All Cap UCITS EUR In 5.85 5.85 5.85 5.85 0.01 0.17% 2024/09/16 Tid 22:04
Vanguard ESG North America All Cap UCITS USD Accum 5.94 5.94 5.94 5.94 0.03 0.51% 2024/09/16 Tid 22:04
iShares € High Yield Corp Bond UCITS USD Hedged (D 5.25 5.25 5.25 5.25 0.01 0.19% 2024/09/16 Tid 22:04
WisdomTree Solana 17.15 17.09 17.09 17.15 0.71 4.14% 2024/09/16 Tid 22:04
iShares Bric 50 UCITS 16.66 16.7 16.66 16.7 0.01 0.06% 2024/09/16 Tid 22:04
UBS MSCI Hong Kong UCITS 11.51 11.54 11.51 11.54 0.03 0.26% 2024/09/16 Tid 22:04
L&GE Fund MSCI China A UCITS 11.31 11.29 11.28 11.31 0.01 0.09% 2024/09/16 Tid 22:04
iShares EUR Govt Bond 5-7 EUR 146.25 146 146 146.25 0.24 0.16% 2024/09/16 Tid 22:04
Amundi S&P 500 UCITS ETF C USD 98.82 99.11 98.82 99.11 0.52 0.53% 2024/09/16 Tid 22:04
Leverage Shares 3x Microsoft ETC 65.12 64.39 64.39 65.12 0.86 1.34% 2024/09/16 Tid 22:04
WisdomTree Gold 2x Daily Leveraged 80.62 80.36 80.36 80.62 0.13 0.16% 2024/09/16 Tid 22:04
WisdomTree Physical Precious Metals 142.99 143.89 142.99 143.89 0.13 0.09% 2024/09/16 Tid 22:04
SPDR S&P U.S. Financials Select Sector 46.61 46.44 46.44 46.61 0.08 0.17% 2024/09/16 Tid 22:04
BTCetc - Bitcoin Exchange Traded Crypto 53.12 54.07 53.12 54.07 1.22 2.30% 2024/09/16 Tid 22:04
UBS - EURO STOXX 50 UCITS ETF (EUR) A-dis 48.31 48.41 48.31 48.41 0.16 0.33% 2024/09/16 Tid 22:04
UBS ETF MSCI EMU Small Cap UCITS EUR A-dis 116.42 116.7 116.42 116.7 0.50 0.43% 2024/09/16 Tid 22:04
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis 81.48 81.71 81.48 81.71 0.39 0.48% 2024/09/16 Tid 22:04
Vanguard FTSE Developed Europe UCITS EUR Acc 45.23 45.24 45.23 45.24 0.06 0.13% 2024/09/16 Tid 22:04
iShares U.S. Equity High Income UCITS USD Inc 5.3 5.34 5.3 5.34 0.01 0.19% 2024/09/16 Tid 22:04
iShares Global Timber & Forestry UCITS USD Acc 27.73 27.81 27.73 27.81 0.04 0.14% 2024/09/16 Tid 22:04
iShares Core € Corp Bond UCITS USD Hedged (Acc) 5.66 5.66 5.66 5.66 0.01 0.18% 2024/09/16 Tid 22:04
Vanguard FTSE All-World High Dividend Yield UCITS 67.13 67.31 67.13 67.31 0.03 0.04% 2024/09/16 Tid 22:04
Amundi Index Solutions Barclays Global AGG 500M DR 55.39 55.41 55.39 55.41 0.15 0.27% 2024/09/16 Tid 22:04
iShares Euro Corporate Bond Interest Rate Hedged U 97.14 97.11 97.11 97.14 0.02 0.02% 2024/09/16 Tid 22:04
iShares Global Real Estate Environmental Tilt UCIT 5.82 5.84 5.82 5.84 0.02 0.34% 2024/09/16 Tid 22:04
iShares MSCI World Consumer Discretionary Sector U 7.79 7.83 7.79 7.83 0.02 0.26% 2024/09/16 Tid 22:04
iShares V PLC - iShares S&P U.S. Banks UCITS USD I 4.31 4.32 4.31 4.32 0.06 1.41% 2024/09/16 Tid 22:04
Leverage Shares 3x Long Taiwan Semiconductor (TSM) 3.38 3.3 3.3 3.38 0.27 7.99% 2024/09/16 Tid 22:04
Vanguard ESG Emerging Markets All Cap UCITS USD Ac 5.83 5.83 5.83 5.83 0.03 0.51% 2024/09/16 Tid 22:04
21Shares Arbitrum 9.23 9.42 9.23 9.42 0.41 4.44% 2024/09/16 Tid 22:04
21Shares Sui Staking 31.55 32.89 31.55 32.89 1.39 4.61% 2024/09/16 Tid 22:04
Source S&P 500 UCITS 991.5 994.06 990.76 994.3 5.15 0.52% 2024/09/16 Tid 22:04
iShares MSCI USA UCITS 512.44 513.63 512.44 513.63 2.72 0.53% 2024/09/16 Tid 22:04
iShares MSCI Canada ETF USD 183.06 183.68 183.06 183.68 1.12 0.61% 2024/09/16 Tid 22:04
Leverage Shares 3x Netflix ETC 71.96 73.51 71.96 73.51 0.80 1.11% 2024/09/16 Tid 22:04
L&G Russell 2000 US Small Cap UCITS 93.13 93.75 93.13 93.94 0.02 0.02% 2024/09/16 Tid 22:04
iShares MSCI World Swap UCITS USD Acc 5.44 5.44 5.44 5.44 0.01 0.18% 2024/09/16 Tid 22:04
Leverage Shares 3x Long ARKK Innovation 17.78 18.11 17.78 18.11 0.25 1.41% 2024/09/16 Tid 22:04
iShares Russell 1000 Growth UCITS USD Acc 33.88 33.95 33.88 34.04 0.20 0.59% 2024/09/16 Tid 22:04
SPDR S&P U.S. Utilities Select Sector UCITS 42.76 42.8 42.76 42.9 0.24 0.56% 2024/09/16 Tid 22:04
SPDR MSCI World Consumer Discretionary UCITS 63.79 63.85 63.79 63.85 0.51 0.80% 2024/09/16 Tid 22:04
SPDR S&P U.S. Consumer Staples Select Sector 38.37 38.43 38.37 38.54 0.12 0.31% 2024/09/16 Tid 22:04
iShares Smart City Infrastructure UCITS USD Inc 7.3 7.3 7.3 7.32 0.01 0.14% 2024/09/16 Tid 22:04
UBS - MSCI EMU Socially Responsible (EUR) A-dis 118.22 118.28 118.22 118.5 0.16 0.14% 2024/09/16 Tid 22:04
FlexShares® Listed Private Equity UCITS USD Acc 27.25 27.28 27.25 27.28 0.15 0.55% 2024/09/16 Tid 22:04
Amundi Index Solutions FTSE EPRA NAREIT Global DR 75.51 75.78 75.48 75.83 0.25 0.33% 2024/09/16 Tid 22:04
BNP Paribas Easy Energy & Metals Enhanced Roll UCI 13.52 13.45 13.43 13.52 0.05 0.37% 2024/09/16 Tid 22:04
First Trust Nasdaq Cybersecurity UCITS Class C EUR 24.2 24.15 24.13 24.2 0.03 0.12% 2024/09/16 Tid 22:04
iShares II plc € HY Corp Bd ESG UCITS EUR (Dist) 4.58 4.56 4.56 4.58 0.00 0.00% 2024/09/16 Tid 22:04
iShares MSCI World Momentum Factor ESG UCITS USD ( 5.58 5.61 5.58 5.61 0.02 0.36% 2024/09/16 Tid 22:04
iShares MSCI World Small Cap ESG Enhanced UCITS US 5.13 5.16 5.13 5.16 0.01 0.20% 2024/09/16 Tid 22:04
iShares VII PLC - iShares Core S&P 500 ETF GBPH Di 9.44 9.46 9.44 9.46 0.01 0.11% 2024/09/16 Tid 22:04
VanEck Vectors Multi-Asset Growth Allocation UCITS 79.99 80 79.99 81.15 0.07 0.09% 2024/09/16 Tid 22:04
Vanguard LifeStrategy 20% Equity UCITS ETF (EUR) A 24.51 24.54 24.51 24.54 0.02 0.08% 2024/09/16 Tid 22:04
Vanguard LifeStrategy 40% Equity UCITS (EUR) Distr 25.3 25.34 25.3 25.34 0.00 0.00% 2024/09/16 Tid 22:04
iShares Digitalisation Acc 8.66 8.65 8.64 8.66 0.00 0.00% 2024/09/16 Tid 22:04
Lyxor Core MSCI Japan (DR) UCITS 2 10379.67 10310.61 10310.61 10379.67 33.53 0.32% 2024/09/16 Tid 22:04
Amundi Index Solutions MSCI Europe DR 104.38 104.36 104.36 104.62 0.17 0.16% 2024/09/16 Tid 22:04
SPDR MSCI World Industrials UCITS USD 62.41 62.7 62.41 62.7 0.15 0.24% 2024/09/16 Tid 22:04
L&G Asia Pacific ex Japan Equity UCITS 12.41 12.46 12.41 12.46 0.00 0.00% 2024/09/16 Tid 22:04
iShares MSCI Europe SRI UCITS USD (Acc) 135.94 136.44 135.94 136.44 0.34 0.25% 2024/09/16 Tid 22:04
iShares JP Morgan ESG EM Bond UCITS USD Acc 5.13 5.13 5.13 5.13 0.01 0.20% 2024/09/16 Tid 22:04
iShares Euro Government Bond 3-7Yr UCITS Acc 130.47 130.39 130.28 130.47 0.17 0.13% 2024/09/16 Tid 22:04
Amundi NYSE Arca Gold BUGS UCITS USD Distributing 31.81 32.29 31.81 32.37 0.28 0.88% 2024/09/16 Tid 22:04
Amundi Index Solutions - Amundi MSCI USA SRI UCITS 118.62 118.64 118.54 118.64 0.45 0.38% 2024/09/16 Tid 22:04
VanEck Vectors Multi-Asset Balanced Allocation UCI 69.84 70 69.84 70 0.06 0.09% 2024/09/16 Tid 22:04
iShares Core DAX UCITS 155.14 155.22 155.14 155.38 0.50 0.32% 2024/09/16 Tid 22:04
21Shares Stacks Staking 16.22 16.39 16.22 16.39 1.55 9.56% 2024/09/16 Tid 22:04
Vanguard FTSE North America 122.39 122.53 122.39 122.53 0.64 0.52% 2024/09/16 Tid 22:04
WisdomTree Physical Platinum 81.24 81.59 81.24 82.15 1.93 2.38% 2024/09/16 Tid 22:04
Vanguard USD EM Government Bond 39.13 39.02 39.02 39.13 0.03 0.08% 2024/09/16 Tid 22:04
Franklin Global Equity SRI UCITS 37.19 37.35 37.19 37.35 0.08 0.22% 2024/09/16 Tid 22:04
SPDR MSCI World Financials UCITS 61.83 61.79 61.67 61.95 0.10 0.16% 2024/09/16 Tid 22:04
iShares $ Treasury Bond 7-10yr UCITS ETF USD 163.47 163.22 163.2 163.55 0.19 0.12% 2024/09/16 Tid 22:04
First Trust Dow Jones Internet UCITS ETF Class A U 25.14 24.95 24.95 25.26 0.13 0.52% 2024/09/16 Tid 22:04
