Online-forum
Germany
Germany

Euro Stoxx 50 - (CFD)

18,629
Live Rate
71 (0.38%)
Förändra
16 September 2024
Tid 19:35:44
627 (3.48%)
Ändra / 3 månader
692 (3.86%)
Ändra / 6 månader
2,735 (17.21%)
Årlig fluktuering

Germany

Indikator Värde Tidigare Låg Hög Förändra Byta % Tid Diagram
Deka Eurozone Rendite Plus 1-10 84.3 84.19 84.16 84.3 0.24 0.29% 2024/09/16 Tid 20:08
Source STOXX 600 Optimised Retail 244.75 244 242.65 244.75 2.05 0.84% 2024/09/16 Tid 20:08
Source STOXX 600 Optimised Chemicals 629.3 628.8 628.8 630.4 2.50 0.40% 2024/09/16 Tid 20:08
Source STOXX 600 Optimised Food & Beverage 427.5 428.1 427.35 428.1 0.65 0.15% 2024/09/16 Tid 20:08
Deka iBoxx Liquid Sovereign Diversified 3-5 UCITS 95.57 95.45 95.41 95.57 0.23 0.24% 2024/09/16 Tid 20:08
JPM BetaBuilders EUR Govt Bond 1-3 yr UCITS ETF - 99.71 99.79 99.69 99.79 0.06 0.06% 2024/09/16 Tid 20:08
BNPP Paladium ETC 89.7 88.08 88.08 89.7 0.76 0.85% 2024/09/16 Tid 20:08
Source MSCI Europe 339.4 340.35 339.4 340.35 0.80 0.24% 2024/09/16 Tid 20:08
Deka MSCI Japan UCITS 10.05 10.07 10.02 10.07 0.00 0.00% 2024/09/16 Tid 20:08
Source MSCI Japan UCITS 74.59 74.34 73.91 74.59 0.31 0.42% 2024/09/16 Tid 20:08
Amundi ETF MSCI Spain UCITS 279.2 279.05 278.25 279.4 0.90 0.32% 2024/09/16 Tid 20:08
First Trust Eurozone AlphaDEX 39.98 39.93 39.93 40.02 0.04 0.10% 2024/09/16 Tid 20:08
Deka DAX ex Financials 30 UCITS 27.78 27.77 27.72 27.78 0.08 0.29% 2024/09/16 Tid 20:08
Ossiam Shiller Barclays Cape UK 526 525.7 524.2 526 0.50 0.10% 2024/09/16 Tid 20:08
Source STOXX 600 Optimised Media 190.36 190.18 190.18 190.56 0.08 0.04% 2024/09/16 Tid 20:08
Xtrackers MSCI Korea UCITS ETF 1C 68.54 68.89 68.41 69.15 0.38 0.55% 2024/09/16 Tid 20:08
Amundi ETF MSCI World Energy UCITS 355.8 356 353.3 356.3 0.95 0.27% 2024/09/16 Tid 20:08
Source STOXX 600 Optimised Technology 128.66 129.58 128.66 129.66 1.50 1.17% 2024/09/16 Tid 20:08
Source STOXX 600 Optimised Health Care 425.3 425.05 425.05 427.4 0.30 0.07% 2024/09/16 Tid 20:08
Source STOXX 600 Optimised Travel & Leisure 233.4 233 232.7 233.4 0.05 0.02% 2024/09/16 Tid 20:08
Source STOXX 600 Optimised Financial Services 418.75 418.15 416.5 419.1 0.80 0.19% 2024/09/16 Tid 20:08
Deka Deutsche Boerse EUROGOV Germany 10+ UCITS 113.39 112.99 112.99 113.39 0.54 0.48% 2024/09/16 Tid 20:08
Source STOXX 600 Optimised Automobiles & Parts 466.05 466.75 466.05 468.15 4.35 0.93% 2024/09/16 Tid 20:08
db x-trackers II iBoxx Sovereigns Eurozone Yield P 147.38 147.32 147.23 147.45 0.22 0.15% 2024/09/16 Tid 20:08
Deka iBoxx Liquid Germany Covered Diversified UCIT 100.53 100.43 100.43 100.53 0.12 0.12% 2024/09/16 Tid 20:08
Deka iBoxx Liquid Non-Financials Diversified UCITS 98.93 98.5 98.5 98.93 0.16 0.16% 2024/09/16 Tid 20:08
Deka iBoxx Liquid Sovereign Diversified 1-10 UCITS 102.69 102.5 102.42 102.69 0.24 0.23% 2024/09/16 Tid 20:08
Invesco STOXX Europe 600 Optimised Oil & Gas UCITS 252.45 251.95 251.2 252.45 0.15 0.06% 2024/09/16 Tid 20:08
Lyxor EuroMTS Highest Rated Macro-Weight Govt Bond 128.34 128.06 128.06 128.34 0.31 0.24% 2024/09/16 Tid 20:08
Lyxor Index Fund - Lyxor STOXX Europe 600 Travel & 39.7 39.82 39.7 39.82 0.06 0.15% 2024/09/16 Tid 20:08
Amundi MSCI USA UCITS 642.86 643.18 642.14 643.86 1.00 0.16% 2024/09/16 Tid 20:08
iShares MSCI USA UCITS 513.14 512.92 512.92 514 2.42 0.47% 2024/09/16 Tid 20:08
Gold Bullion Securities ETC 213.56 213.56 213.04 214.02 0.50 0.23% 2024/09/16 Tid 20:08
SPDR MSCI Europe Energy UCITS 190.62 189.98 189.96 191.12 0.04 0.02% 2024/09/16 Tid 20:08
iShares MSCI UK Small Cap UCITS 281.55 281.7 280.35 282.25 0.25 0.09% 2024/09/16 Tid 20:08
SPDR S&P UK Dividend Aristocrats 13.14 13.09 13.09 13.15 0.06 0.46% 2024/09/16 Tid 20:08
Source STOXX 600 Optimised Insurance 179.62 178.94 178.82 179.62 0.56 0.31% 2024/09/16 Tid 20:08
iShares Germany Government Bond UCITS 125.07 124.8 124.75 125.07 0.31 0.25% 2024/09/16 Tid 20:08
SPDR MSCI Europe Consumer Staples UCITS 225.1 225.75 225.1 225.75 0.30 0.13% 2024/09/16 Tid 20:08
Invesco EURO STOXX Optimised Banks UCITS 102.84 103.06 102.68 103.06 0.02 0.02% 2024/09/16 Tid 20:08
Amundi MSCI AC Asia Ex Japan UCITS ETF Acc 124.62 124.86 124.56 124.86 0.36 0.29% 2024/09/16 Tid 20:08
db x-trackers MSCI Europe Mid Cap UCITS DR 1C 163.96 164.36 163.74 164.36 0.16 0.10% 2024/09/16 Tid 20:08
Deka Deutsche Boerse EUROGOV Germany 1-3 UCITS 75.86 75.82 75.81 75.86 0.03 0.04% 2024/09/16 Tid 20:08
Amundi STOXX Europe 600 Energy ESG Screened UCITS 53.94 53.67 53.67 53.94 0.06 0.11% 2024/09/16 Tid 20:08
db x-trackers II Harvest CSI China Sovereign Bond 19.45 19.48 19.43 19.48 0.06 0.31% 2024/09/16 Tid 20:08
Deka iBoxx Liquid Sovereign Diversified 1-3 UCITS 92.67 92.59 92.58 92.67 0.05 0.05% 2024/09/16 Tid 20:08
Deka STOXX Europe Strong Style Composite 40 UCITS 36.8 36.69 36.48 36.8 0.03 0.08% 2024/09/16 Tid 20:08
UBS ETFs plc - MSCI AC Asia Ex Japan SF UCITS USD 153.58 153.7 153.1 153.88 0.36 0.23% 2024/09/16 Tid 20:08
Amundi Index Solutions - Amundi Smart City UCITS E 55.93 56.04 55.82 56.11 0.13 0.23% 2024/09/16 Tid 20:08
Amundi Index Solutions - Amundi Smart Factory UCIT 67.47 67.13 67.12 67.47 0.04 0.06% 2024/09/16 Tid 20:08
iShares Euro Corporate Bond Interest Rate Hedged U 97.176 97.146 97.146 97.384 0.06 0.06% 2024/09/16 Tid 20:08
Ossiam Shiller Barclays Cape US Sector Value Tr 1C 1289.6 1292.8 1289.6 1292.8 3.00 0.23% 2024/09/16 Tid 20:08
SPDR Bloomberg Barclays Emerging Markets Local Bon 51.54 51.61 51.49 51.61 0.10 0.19% 2024/09/16 Tid 20:08
iShares FTSE MIB GBP 153.1 152.82 152.58 153.44 0.10 0.07% 2024/09/16 Tid 20:08
Source S&P 500 UCITS 991.68 992.6 991.68 994.92 5.38 0.54% 2024/09/16 Tid 20:08
db x-trackers Nifty 50 261.85 262.05 261.8 262.1 0.80 0.31% 2024/09/16 Tid 20:08
Amundi MSCI India UCITS 1020.2 1019.4 1018.2 1020.4 1.20 0.12% 2024/09/16 Tid 20:08
L&G Global Equity UCITS 17.89 17.93 17.87 17.93 0.08 0.45% 2024/09/16 Tid 20:08
iShares Nikkei 225 UCITS 232.9 233.6 232.9 233.8 1.35 0.58% 2024/09/16 Tid 20:08
iShares MSCI France UCITS 55.08 55.25 55.08 55.25 0.14 0.25% 2024/09/16 Tid 20:08
Amundi ETF MSCI Japan UCITS 261.29 261.06 260.59 261.43 0.94 0.36% 2024/09/16 Tid 20:08
iShares MSCI Canada ETF USD 183.28 184.2 183.28 184.22 1.00 0.55% 2024/09/16 Tid 20:08
Amundi MSCI Europe UCITS EUR 339.6 339.95 339.6 340.3 0.45 0.13% 2024/09/16 Tid 20:08
Lyxor 1 DivDAX UCITS ETF (I) 182.46 182.36 181.94 182.46 0.30 0.16% 2024/09/16 Tid 20:08
db x-trackers FTSE MIB UCITS DR 32.51 32.42 32.42 32.56 0.01 0.03% 2024/09/16 Tid 20:08
iShares MSCI EM Consumer Growth 28.3 28.255 28.215 28.315 0.05 0.18% 2024/09/16 Tid 20:08
iShares MSCI Europe ex-UK UCITS 44.37 44.54 44.36 44.54 0.13 0.29% 2024/09/16 Tid 20:08
Vanguard FTSE 100 UCITS GBP Inc 42.63 42.53 42.44 42.63 0.09 0.21% 2024/09/16 Tid 20:08
SPDR MSCI Europe Materials UCITS 304.25 303.4 303.15 304.25 0.25 0.08% 2024/09/16 Tid 20:08
iShares MSCI EM Minimum Volatility 31.265 31.215 31.15 31.27 0.00 0.00% 2024/09/16 Tid 20:08
Xtrackers MSCI Taiwan UCITS ETF 1C 58.74 58.84 58.74 59.21 0.54 0.92% 2024/09/16 Tid 20:08
Amundi ETF MSCI Europe Energy UCITS 413.1 412.4 410.6 413.1 0.55 0.13% 2024/09/16 Tid 20:08
Amundi ETF MSCI Europe Ex EMU UCITS 375.4 376.05 374.25 376.05 0.20 0.05% 2024/09/16 Tid 20:08
db x-trackers MSCI EM Asia UCITS 1C 53.31 53.57 53.31 53.59 0.25 0.47% 2024/09/16 Tid 20:08
Invesco MSCI Emerging Markets UCITS 46.92 47.03 46.92 47.03 0.13 0.28% 2024/09/16 Tid 20:08
Amundi S&P 500 EUR Hedged Daily UCITS 135.67 135.88 135.42 135.88 0.24 0.18% 2024/09/16 Tid 20:08
Lyxor UCITS Stoxx Europe 600 Chemicals 157.42 157.2 156.42 157.42 0.28 0.18% 2024/09/16 Tid 20:08
Deka MSCI Japan Climate Change ESG UCITS 9.29 9.23 9.23 9.29 0.01 0.11% 2024/09/16 Tid 20:08
iShares Dow Jones Industrial Average UCITS 370.95 371.85 370.4 372.45 1.35 0.36% 2024/09/16 Tid 20:08
iShares eb.rexx Government Germany 2.5-5.5 94.43 94.28 94.28 94.43 0.07 0.07% 2024/09/16 Tid 20:08
db x-trackers II Global Inflation-Linked 1D 196.39 195.86 195.73 196.39 0.27 0.14% 2024/09/16 Tid 20:08
WisdomTree Precious Metals - EUR Daily Hedged 8.12 8.14 8.11 8.15 0.00 0.00% 2024/09/16 Tid 20:08
Amundi MSCI World Financials UCITS ETF EUR Acc 279.2 279.95 278.25 279.95 0.05 0.02% 2024/09/16 Tid 20:08
db x-trackers MSCI Pacific Ex Japan UCITS 1C DR 69.11 69.18 69.04 69.18 0.02 0.03% 2024/09/16 Tid 20:08
Deka iBoxx Liquid Sovereign Diversified 5-7 UCITS 103.8 103.69 103.62 103.8 0.27 0.26% 2024/09/16 Tid 20:08
iShares Emerging Asia Local Government Bond UCITS 80.34 80.76 80.34 81.33 0.34 0.42% 2024/09/16 Tid 20:08
Amundi DJ Switzerland Titans 30 UCITS CHF Distribu 164.2 164.04 163.62 164.5 0.22 0.13% 2024/09/16 Tid 20:08
Amundi MSCI AC Asia Pacific Ex Japan UCITS ETF Acc 65.41 65.47 65.35 65.5 0.07 0.11% 2024/09/16 Tid 20:08
db x-trackers II iBoxx Sovereigns Eurozone 7-10 UC 250.64 250.41 250.25 250.64 0.39 0.16% 2024/09/16 Tid 20:08
iShares eb.rexx Government Germany 5.5-10.5Yr UCIT 121.11 120.87 120.8 121.11 0.24 0.20% 2024/09/16 Tid 20:08
iShares Global Inflation Linked Government Bond UC 146.09 145.66 145.42 146.09 0.37 0.25% 2024/09/16 Tid 20:08
PowerShares EURO STOXX High Dividend Low Volatilit 25.54 25.46 25.41 25.54 0.08 0.31% 2024/09/16 Tid 20:08
Xtrackers MSCI Europe Financials ESG Screened UCIT 52.35 52.4 52.22 52.41 0.14 0.27% 2024/09/16 Tid 20:08
Deka MDAX 238.75 238.75 238.7 238.9 1.35 0.57% 2024/09/16 Tid 20:08
Vanguard FTSE 250 38.17 38.17 37.99 38.17 0.11 0.29% 2024/09/16 Tid 20:08
Lyxor 1 MDAX UCITS 126.64 126.58 126.42 126.64 0.32 0.25% 2024/09/16 Tid 20:08
WTI CRUDE-L (TR) ETC 33.96 33.91 33.34 34.02 0.17 0.50% 2024/09/16 Tid 20:08
Deka MSCI USA LC UCITS 338.95 337.55 337.55 339.5 1.15 0.34% 2024/09/16 Tid 20:08
Deka MSCI Europe MC UCITS 12.82 12.77 12.74 12.82 0.02 0.16% 2024/09/16 Tid 20:08
HSBC MSCI Indonesia UCITS 72.9 72.89 72.76 73.35 0.40 0.55% 2024/09/16 Tid 20:08
iShares FTSE 100 UCITS Acc 189.34 189.14 188.72 189.36 0.16 0.08% 2024/09/16 Tid 20:08
iShares MSCI Japan UCITS Acc 182.16 182.4 182.16 182.86 0.46 0.25% 2024/09/16 Tid 20:08
iShares EUR Govt Bond 5-7 EUR 146.19 146.17 146.08 146.19 0.15 0.10% 2024/09/16 Tid 20:08
Lyxor German Mid-Cap MDAX D-EUR 125.38 125.3 125.3 125.68 0.70 0.56% 2024/09/16 Tid 20:08
iShares Asia Property Yield UCITS 19.49 19.47 19.39 19.49 0.09 0.46% 2024/09/16 Tid 20:08
db x-trackers MSCI Canada UCITS 1C 76.26 76.53 76.26 76.53 0.24 0.31% 2024/09/16 Tid 20:08
iShares MSCI Japan EUR Hedged UCITS 84.79 84.43 84.12 84.83 0.25 0.30% 2024/09/16 Tid 20:08
Source EURO STOXX 50 B Total Return 47.09 47.29 47.09 47.29 0.18 0.38% 2024/09/16 Tid 20:08
UBS ETF MSCI Canada UCITS CAD A-dis 40.07 40.24 40.06 40.24 0.23 0.57% 2024/09/16 Tid 20:08
Deka STOXX Europe Strong Value 20 UCITS 25.79 25.65 25.65 25.79 0.02 0.08% 2024/09/16 Tid 20:08
iShares STOXX Europe 600 Chemicals UCITS 127.62 128 127.5 128 0.60 0.47% 2024/09/16 Tid 20:08
Ishares Dow Jones China Offshore 50 UCITS 30.98 30.89 30.85 30.98 0.42 1.36% 2024/09/16 Tid 20:08
db x-trackers S&P Select Frontier UCITS 1C 17.87 17.85 17.75 17.87 0.12 0.68% 2024/09/16 Tid 20:08
Source STOXX 600 Optimised Basic Resources 516.7 517.3 513.8 517.6 0.10 0.02% 2024/09/16 Tid 20:08
WisdomTree WTI Crude Oil 2x Daily Leveraged 9.4 9.3 9.2 9.4 0.01 0.11% 2024/09/16 Tid 20:08
iShares Euro Government Bond 3-7Yr UCITS Acc 130.45 130.38 130.31 130.45 0.14 0.11% 2024/09/16 Tid 20:08
db x-trackers Portfolio Total Return UCITS 1C 291.1 291.05 290.3 291.55 0.50 0.17% 2024/09/16 Tid 20:08
Deka Deutsche Boerse EUROGOV Germany 3-5 UCITS 89.42 89.27 89.27 89.42 0.10 0.11% 2024/09/16 Tid 20:08
iShares $ Emerging Markets Corporate Bond UCITS 82.37 82.19 82.19 82.44 0.14 0.17% 2024/09/16 Tid 20:08
Xtrackers ESG MSCI Emerging Markets UCITS ETF 1C 42.76 42.83 42.76 42.88 0.16 0.37% 2024/09/16 Tid 20:08
Amundi Index MSCI Global Climate Change UCITS ETF 478.2 477.75 476.75 478.2 0.50 0.10% 2024/09/16 Tid 20:08
Amundi Index Solutions - Amundi Index MSCI Europe 66.27 66.4 66.23 66.4 0.10 0.15% 2024/09/16 Tid 20:08
Amundi Index Solutions - Amundi Index US Corp SRI 54.05 53.96 53.96 54.05 0.02 0.04% 2024/09/16 Tid 20:08
Deka iBoxx Liquid Sovereign Diversified 10+ UCITS 103.44 103.08 102.92 103.44 0.56 0.54% 2024/09/16 Tid 20:08
iShares Edge S&P 500 Minimum Volatility UCITS EUR 9.74 9.71 9.7 9.76 0.05 0.52% 2024/09/16 Tid 20:08
iShares STOXX Europe 600 Financial Services UCITS 78.8 78.64 78.43 78.85 0.27 0.34% 2024/09/16 Tid 20:08
db x-trackers II iBoxx Global Inflation-Linked UCI 222 221.09 220.99 222 0.53 0.24% 2024/09/16 Tid 20:08
db x-trackers II iBoxx Sovereigns Eurozone 5-7 UCI 229.95 229.65 229.55 229.95 0.32 0.14% 2024/09/16 Tid 20:08
db x-trackers IIEmerging Markets Liquid Eurobond U 298.25 298 297.21 298.88 0.23 0.08% 2024/09/16 Tid 20:08
Franklin Liberty Euro Short Maturity UCITS ETF EUR 25.67 25.68 25.67 25.69 0.01 0.04% 2024/09/16 Tid 20:08
iShares $ Corp Bond Interest Rate Hedged UCITS USD 91.51 91.454 91.3 91.578 0.10 0.11% 2024/09/16 Tid 20:08
iShares $ Short Duration High Yield Corp Bond UCIT 79.58 79.48 79.47 79.62 0.13 0.16% 2024/09/16 Tid 20:08
JPMorgan ETFs (Ireland) ICAV - USD Emerging Market 91.22 91 90.72 91.22 0.45 0.50% 2024/09/16 Tid 20:08
Source STOXX 600 Optimised Construction & Material 601.4 602.1 601.4 603.9 0.10 0.02% 2024/09/16 Tid 20:08
UBS ETF - MSCI Europe UCITS ETF (hedged to EUR) A- 15.79 15.8 15.75 15.8 0.04 0.25% 2024/09/16 Tid 20:08
Vanguard USD Corporate Bond UCITS ETF USD Accumula 52.66 52.67 52.6 52.67 0.08 0.15% 2024/09/16 Tid 20:08
WisdomTree Wheat 19.839 20.248 19.839 20.248 0.58 2.92% 2024/09/16 Tid 20:08
iShares ATX UCITS DE 38.23 38.17 38.16 38.26 1.36 3.56% 2024/09/16 Tid 20:08
db x-trackers ATX UCITS DR 70.48 70.35 70.35 70.53 0.31 0.44% 2024/09/16 Tid 20:08
Lyxor 1 STOXX Europe 600 UCITS 52.1 52.26 52.1 52.39 0.17 0.33% 2024/09/16 Tid 20:08
Lyxor Portfolio Strategy UCITS 154.48 154.1 153.54 154.72 0.52 0.34% 2024/09/16 Tid 20:08
iShares Euro Corp Bnd Financials 101.81 101.75 101.75 102.2 0.02 0.02% 2024/09/16 Tid 20:08
Market Access NYSE Arca Gold BUGS 121.2 122.4 120.62 122.42 1.58 1.30% 2024/09/16 Tid 20:08
UBS MSCI USA Socially Responsible 204.05 203.9 203.9 204.6 0.40 0.20% 2024/09/16 Tid 20:08
Amundi ETF S&P Global Luxury UCITS 184.42 184.82 184.3 185.26 0.74 0.40% 2024/09/16 Tid 20:08
Amundi MSCI Europe Momentum Factor 105.5 105.44 105.44 105.94 0.28 0.27% 2024/09/16 Tid 20:08
Amundi SDAX UCITS EUR Distributing 108.46 108.84 108.46 109.12 0.68 0.63% 2024/09/16 Tid 20:08
Lyxor UCITS Stoxx Europe 600 Technology 90.08 90.94 90.07 90.94 1.10 1.22% 2024/09/16 Tid 20:08
db x-trackers II Global Sovereign UCITS 1D 182.38 182.1 181.83 182.38 0.52 0.29% 2024/09/16 Tid 20:08
iShares eb.rexx Government Germany 1.5-2.5 79.58 79.54 79.49 79.58 0.04 0.05% 2024/09/16 Tid 20:08
Deka Deutsche Boerse EUROGOV Ger 5-10 UCITS 108.11 107.93 107.84 108.11 0.24 0.22% 2024/09/16 Tid 20:08
Deka iBoxx Liquid Corporates Diversified UCITS 101.8 101.58 101.58 101.8 0.30 0.30% 2024/09/16 Tid 20:08
iShares MSCI Saudi Arabia Capped UCITS USD Dist 4.86 4.86 4.86 4.91 0.02 0.41% 2024/09/16 Tid 20:08
Lyxor Index Fund - Lyxor MSCI Future Mobility ESG 16.65 16.76 16.63 16.81 0.12 0.72% 2024/09/16 Tid 20:08
Invesco US Treasury Bond 7-10 Year UCITS ETF USD D 33.36 33.31 33.31 33.37 0.04 0.12% 2024/09/16 Tid 20:08
Source STOXX 600 Optimised Industrial Goods & Serv 401.05 401.35 400.2 401.85 0.40 0.10% 2024/09/16 Tid 20:08
Amundi CAC 40 UCITS 125.14 125.06 125.06 125.5 0.16 0.13% 2024/09/16 Tid 20:08
Deka MSCI USA MC UCITS 27.75 27.8 27.75 27.89 0.05 0.18% 2024/09/16 Tid 20:08
Xtrackers Spain UCITS 1C 34.13 34.03 34.03 34.13 0.10 0.29% 2024/09/16 Tid 20:08
iShares MSCI USA Dividend IQ 46.37 46.48 46.35 46.48 0.06 0.12% 2024/09/16 Tid 20:08
Deka MSCI Emerging Markets UCITS 45.15 45.14 45.05 45.23 0.10 0.22% 2024/09/16 Tid 20:08
JPM EUR Ultra Short Income UCITS 105.06 105.02 105.01 105.06 0.03 0.03% 2024/09/16 Tid 20:08
Amundi MSCI Europe Quality Factor 111.44 111.7 111.44 112.06 0.34 0.31% 2024/09/16 Tid 20:08
iShares $ Treasury Bond 1-3Yr UCITS 115.38 115.23 115.23 115.41 0.25 0.22% 2024/09/16 Tid 20:08
iShares Global Government Bond UCITS 84.76 84.65 84.65 84.76 0.01 0.01% 2024/09/16 Tid 20:08
iShares Global Timber & Forestry UCITS 25.84 25.89 25.84 25.94 0.06 0.23% 2024/09/16 Tid 20:08
Amundi ETF MSCI EMU High Dividend UCITS 160.58 160.26 160 160.58 0.46 0.29% 2024/09/16 Tid 20:08
PIMCO Euro Short Maturity Source EUR Accumulation 102.2 102.25 102.2 102.25 0.02 0.02% 2024/09/16 Tid 20:08
iShares STOXX Europe 600 Industrial Goods & Servic 85.38 85.48 85.38 85.76 0.34 0.40% 2024/09/16 Tid 20:08
SPDR Morningstar Multi-Asset Global Infrastructure 32.13 32.06 31.94 32.13 0.16 0.50% 2024/09/16 Tid 20:08
Xtrackers MSCI Europe Health Care ESG Screened UCI 248.2 248 247.8 249.25 1.15 0.47% 2024/09/16 Tid 20:08
Amundi DAX UCITS 332.3 332 332 332.65 1.20 0.36% 2024/09/16 Tid 20:08
SSgA SPDR MSCI ACWI 206.65 206.75 206.65 207.35 1.05 0.51% 2024/09/16 Tid 20:08
iShares EURO STOXX UCITS 49.98 49.92 49.92 50.18 0.87 1.74% 2024/09/16 Tid 20:08
Deka STOXX Europe 50 UCITS 44.32 44.36 44.28 44.47 0.10 0.23% 2024/09/16 Tid 20:08
WisdomTree Brent Crude Oil 42.91 42.56 42.4 43.24 0.08 0.19% 2024/09/16 Tid 20:08
iShares Euro Govt Bond 7-10 192.88 192.57 192.54 193 0.08 0.04% 2024/09/16 Tid 20:08
db x-trackers Russell Midcap 42.75 42.78 42.68 42.82 0.24 0.56% 2024/09/16 Tid 20:08
iShares MSCI Korea UCITS Dist 39.25 39.31 39.17 39.54 0.19 0.48% 2024/09/16 Tid 20:08
Source STOXX Europe 600 UCITS 125.04 125.02 125.02 125.28 0.24 0.19% 2024/09/16 Tid 20:08
Source Euro Stoxx 50 TR A UCITS 119.62 119.62 119.62 120.16 0.38 0.32% 2024/09/16 Tid 20:08
BNP Paribas Easy EURO STOXX 50 D 11.99 12.02 11.99 12.02 0.04 0.33% 2024/09/16 Tid 20:08
iShares MSCI North America UCITS 93.17 93.24 93.17 93.4 0.51 0.55% 2024/09/16 Tid 20:08
iShares MSCI USA Small Cap UCITS 465.15 466.6 465.15 467.15 0.15 0.03% 2024/09/16 Tid 20:08
Lyxor MSCI Indonesia UCITS - Acc 142.06 141.96 141.62 142.16 0.02 0.01% 2024/09/16 Tid 20:08
L&G Healthcare Breakthrough UCITS 10.88 10.94 10.88 10.94 0.03 0.28% 2024/09/16 Tid 20:08
SPDR S&P U.S. Energy Select Sector 29.53 29.52 29.41 29.59 0.00 0.00% 2024/09/16 Tid 20:08
iShares Spain Government Bond UCITS 153.94 153.59 153.46 153.94 0.30 0.20% 2024/09/16 Tid 20:08
db x-trackers MSCI Indonesia UCITS 1C 15.23 15.24 15.2 15.24 0.01 0.07% 2024/09/16 Tid 20:08
iShares eb.rexx Government Germany UCITS 125.4 125.3 125.22 125.4 0.14 0.11% 2024/09/16 Tid 20:08
Lyxor UCITS MSCI All Country World C-EUR 446.25 446.5 446.25 447.15 1.90 0.43% 2024/09/16 Tid 20:08
iShares STOXX Europe 600 Technology UCITS 75.48 75.77 75.35 76.2 0.92 1.22% 2024/09/16 Tid 20:08
SSgA SPDR MSCI Emerging Markets Small Cap 108.7 108.74 108.54 108.94 0.14 0.13% 2024/09/16 Tid 20:08
db x-trackers II Global Sovereign UCITS 1C 213.3 213.2 213.11 213.4 0.45 0.21% 2024/09/16 Tid 20:08
iShares Emerging Markets Infrastructure UCITS 13.96 13.89 13.81 13.96 0.06 0.43% 2024/09/16 Tid 20:08
iShares MSCI Emerging Markets Small Cap UCITS 82.33 82.72 82.3 82.87 0.07 0.09% 2024/09/16 Tid 20:08
BNPP Easy-EURO Corp Bond SRI Fossil Free UCITS 10.19 10.18 10.17 10.19 0.01 0.10% 2024/09/16 Tid 20:08
iShares $ Short Duration Corp Bond UCITS ETF USD 90.17 90.09 90.09 90.25 0.27 0.30% 2024/09/16 Tid 20:08
UBS MSCI Japan Socially Responsible hedged A-Acc 20.96 20.92 20.79 20.98 0.05 0.24% 2024/09/16 Tid 20:08
Vanguard FTSE North America UCITS ETF USD Accuimul 124.08 124.04 124.04 124.46 0.72 0.58% 2024/09/16 Tid 20:08
iShares SLI UCITS DE 143.6 143.66 143.6 144.32 0.54 0.38% 2024/09/16 Tid 20:08
Lyxor 1 TecDAX UCITS 24 24.09 24 24.11 0.19 0.79% 2024/09/16 Tid 20:08
Source MSCI USA UCITS 145.21 145.39 145.01 145.6 0.80 0.55% 2024/09/16 Tid 20:08
Source Russell 2000 UCITS 98.7 98.51 98.5 99.28 0.06 0.06% 2024/09/16 Tid 20:08
UBS MSCI Emerging Markets 96.12 96.25 96.02 96.39 0.32 0.33% 2024/09/16 Tid 20:08
Franklin FTSE Brazil UCITS 23 22.8 22.63 23 0.03 0.13% 2024/09/16 Tid 20:08
Invesco MDAX UCITS ETF Acc 42.21 42.25 42.21 42.4 0.28 0.66% 2024/09/16 Tid 20:08
iShares MSCI Japan UCITS Dist 15.98 15.98 15.94 16.01 0.02 0.13% 2024/09/16 Tid 20:08
Amundi ETF Euro Stoxx 50 UCITS 122.66 122.64 122.64 123.22 0.44 0.36% 2024/09/16 Tid 20:08
iShares MSCI Mexico Capped USD 131.18 130.98 130.86 131.18 0.52 0.40% 2024/09/16 Tid 20:08
Franklin AC Asia ex Japan UCITS 23.02 23 22.97 23.05 0.01 0.04% 2024/09/16 Tid 20:08
Amundi MSCI Turkey UCITS ETF Acc 44.26 44.23 44.23 44.75 1.16 2.62% 2024/09/16 Tid 20:08
db x-trackers CAC 40 UCITS 1D DR 75.36 75.38 75.36 75.68 0.16 0.21% 2024/09/16 Tid 20:08
db x-trackers II iBoxx EUR 1-3Yr 8.464 8.468 8.464 8.509 0.08 0.89% 2024/09/16 Tid 20:08
Amundi ETF Stoxx Europe 600 UCITS 126.7 126.64 126.56 127.02 0.16 0.13% 2024/09/16 Tid 20:08
Deka EURO iSTOXX ex Fin Dividend+ 23.76 23.69 23.61 23.76 0.05 0.21% 2024/09/16 Tid 20:08
db x-trackers DAX UCITS DR Income 1D 125.02 124.86 124.86 125.1 0.40 0.32% 2024/09/16 Tid 20:08
Invesco Physical Gold ETC EUR Hedged 61.35 61.44 61.33 61.52 0.05 0.08% 2024/09/16 Tid 20:08
iShares STOXX Europe 600 Media UCITS 40.12 40.15 40.01 40.15 0.02 0.05% 2024/09/16 Tid 20:08
SSgA SPDR MSCI Emerging Markets UCITS 57.53 57.51 57.47 57.68 0.16 0.28% 2024/09/16 Tid 20:08
L&G Longer Dated All Commodities UCITS 19.9 19.91 19.78 19.93 0.00 0.00% 2024/09/16 Tid 20:08
iShares EUR Corp Bond ex-Financials GBP 108.91 108.88 108.83 108.97 0.07 0.06% 2024/09/16 Tid 20:08
db x-trackers MSCI Emerging Markets UCITS 46.61 46.58 46.58 46.71 0.12 0.26% 2024/09/16 Tid 20:08
UBS - EURO STOXX 50 UCITS ETF (EUR) A-dis 48.32 48.48 48.32 48.48 0.18 0.37% 2024/09/16 Tid 20:08
