Online-forum
Egypt Egypt
Egypt

Egypt

Egypt (Arabic: مصر Miṣr [mesˁr], Egyptian Arabic pronunciation: [mɑsˤr]), officially the Arab Republic of Egypt, is a transcontinental country spanning the northeast corner of Africa and the Sinai Peninsula in the southwest corner of Asia. It is bordered by the Mediterranean Sea to the north, the Gaza Strip of Palestine and Israel to the northeast, the Red Sea to the east, Sudan to the south, and Libya to the west. The Gulf of Aqaba in the northeast separates Egypt from Jordan and Saudi Arabia. Cairo is the capital and largest city of Egypt, while Alexandria, the second-largest city, is an important industrial and tourist hub at the Mediterranean coast. At approximately 100 million inhabitants, Egypt is the 14th-most populated country in the world, and the third-most populated in Africa. Egypt has one of the longest histories of any country, tracing its heritage along the Nile Delta back to the 6th–4th millennia BCE. Considered a cradle of civilisation, Ancient Egypt saw some of the earliest developments of writing, agriculture, urbanisation, organised religion and central government. Egypt was an early and important centre of Christianity, later adopting Islam from the seventh century onwards. Cairo becam... [Mer]
  • Sista : --
  • Hög : --
  • Låg : --
  • Max fluktuering : --
  • Max fluktuering% : --
  • Öppet : --
  • Tid : -
  • I går : -
  • Byta % : NAN%-
  • Förändra : 0-
  • Sista : 48.4443-
  • Hög : 48.4709-
  • Låg : 48.425-
  • Max fluktuering : 0.03-
  • Max fluktuering% : 0.02%-
  • Öppet : 48.4709-
  • Tid : 02:44:13-
  • I går : 48.4634-
  • Byta % : 0.04%-
  • Förändra : 0.0191-
  • Sista : 53.637-
  • Hög : 53.665-
  • Låg : 53.632-
  • Max fluktuering : 0.02-
  • Max fluktuering% : 0%-
  • Öppet : 53.665-
  • Tid : 02:27:30-
  • I går : 53.642-
  • Byta % : 0.01%-
  • Förändra : 0.005-
  • Sista : --
  • Hög : --
  • Låg : --
  • Max fluktuering : --
  • Max fluktuering% : --
  • Öppet : --
  • Tid : -
  • I går : -
  • Byta % : NAN%-
  • Förändra : 0-

Egypt Currency Markets

Indikator Värde Tidigare Låg Hög Förändra Byta % Tid Diagram
USD/EGP Ask 48.4443 48.4452 48.425 48.4709 0.01 0.03% 2024/09/13 Tid 2:44
TWD/EGP Ask 1.5088 1.509 1.5075 1.517 0.00 0.06% 2024/09/13 Tid 2:41
VES/EGP Ask 1.3202 1.3203 1.3197 1.3209 0.00 0.05% 2024/09/13 Tid 2:41
HKD/EGP Ask 6.2089 6.2088 6.2066 6.2115 0.00 0.04% 2024/09/13 Tid 2:41
MXN/EGP Ask 2.4788 2.4786 2.4785 2.482 0.01 0.35% 2024/09/13 Tid 2:41
NOK/EGP Ask 4.5193 4.5189 4.5187 4.5223 0.00 0.00% 2024/09/13 Tid 2:41

Egypt Indices

Indikator Värde Tidigare Låg Hög Förändra Byta % Tid Diagram
EGX 30 30497.83 - 30497.83 30688.23 0.00 0.00% 2024/09/12 Tid 15:35
EGX 70 7093.31 - 7093.31 7164.12 0.00 0.00% 2024/09/12 Tid 15:35
EGX 30 Capped 37315.63 - 37315.63 37547.03 0.00 0.00% 2024/09/12 Tid 15:35
S&P/ESG Egypt 711.32 - 705.49 711.32 0.00 0.00% 2024/09/12 Tid 11:00

Egypt Stocks

Indikator Värde Tidigare Låg Hög Förändra Byta % Tid Diagram
Universal Co Packaging Materials 0.513 - 0.513 0.52 0.00 0.00% 2024/09/12 Tid 18:29
Upper Egypt Flour Mills 183.76 - 183.76 183.76 0.00 0.00% 2024/09/12 Tid 18:29
Wadi Kom Ombo Land Reclamation 101.71 - 101.71 97.62 0.00 0.00% 2024/09/12 Tid 18:29
Zahraa Maadi Investment&Development 7.06 - 7.06 7.09 0.00 0.00% 2024/09/12 Tid 18:29
October Pharma 100 - 100 92.01 0.00 0.00% 2024/09/12 Tid 18:29
ODIN Investments SAE 1.77 - 1.77 1.81 0.00 0.00% 2024/09/12 Tid 18:29

Egypt Bonds

Indikator Värde Tidigare Låg Hög Förändra Byta % Tid Diagram
Egypt 3M 32.246 - 32.246 32.362 0.00 0.00% 2024/09/12 Tid 17:41
Egypt 9M 28.5 - 28.163 28.5 0.00 0.00% 2024/09/12 Tid 17:41
Egypt 1Y 26.943 - 26.684 26.943 0.00 0.00% 2024/09/12 Tid 17:41
Egypt 2Y 26.882 - 26.882 27.133 0.00 0.00% 2024/09/12 Tid 17:41
Egypt 3Y 26.947 - 26.947 27.184 0.00 0.00% 2024/09/12 Tid 17:41
Egypt 5Y 25.547 - 25.547 25.872 0.00 0.00% 2024/09/12 Tid 17:41

Egypt ETFs

Indikator Värde Tidigare Låg Hög Förändra Byta % Tid Diagram
Egyptian Exchange 30 33.89 - 33.85 34 0.00 0.00% 2024/09/12 Tid 15:58

Prognoser för ekonomiska indikatorer

  • Actual

  • Forecast

Indicator Last Time Previous Metric
Balance of Trade
-3570 24 May -2681 USD Million
Bank Lending Rate
24.9 24 Jun 24.4 percent
Banks Balance Sheet
18387454 24 Apr 17896616 EGP Million
CPI Housing Utilities
139 24 Jul 139 points
CPI Transportation
194 24 Jul 193 points
Capital Flows
11666 24 Mar 6594 USD Million
Central Bank Balance Sheet
5932611 24 May 5916940 EGP Million
Consumer Credit
978466 24 Apr 973541 EGP Million
Consumer Price Index CPI
222 24 Jul 221 points
Consumer Spending
1900 23 Dec 1809 EGP Billion
Core Consumer Prices
220 24 Jul 221 points
Core Inflation Rate
24.38 24 Aug 24.4 percent
Corporate Tax Rate
22.5 24 Dec 22.5 percent
Crude Oil Production
541 24 May 544 BBL/D/1K
Currency
48.38 24 Sep 48.38
Current Account
-7468 24 Mar -6825 USD Million
Current Account to GDP
-1.2 23 Dec -3.7 percent of GDP
Deposit Interest Rate
20.1 24 May 19.3 percent
Employed Persons
29293 24 Mar 28942 Thousand
Exports
3807 24 May 3286 USD Million
External Debt
160607 24 Mar 168034 USD Million
Food Inflation
29.7 24 Jul 31.9 percent
Foreign Direct Investment
20998 24 Mar 5848 USD Million
Foreign Exchange Reserves
46490 24 Jul 46380 USD Million
Full Year GDP Growth
3.5 23 Dec 6.17 percent
GDP
396 23 Dec 477 USD Billion
GDP Annual Growth Rate
2.22 24 Mar 2.3 percent
GDP Constant Prices
2137 23 Dec 2149 EGP Million
GDP from Agriculture
499060 24 Mar 453828 EGP Million
GDP from Construction
343280 24 Mar 345213 EGP Million
GDP from Manufacturing
563780 24 Mar 466361 EGP Million
GDP from Mining
270613 24 Mar 216408 EGP Million
GDP from Transport
155072 24 Mar 147262 EGP Million
GDP per Capita
4178 23 Dec 4089 USD
GDP per Capita PPP
16961 23 Dec 16600 USD
Gasoline Prices
0.28 24 Aug 0.26 USD/Liter
Gold Reserves
127 24 Jun 126 Tonnes
Government Budget
-7.1 23 Dec -6.1 percent of GDP
Government Debt to GDP
95.8 23 Dec 87.2 percent of GDP
Gross Fixed Capital Formation
232 23 Dec 177 EGP Billion
Imports
7377 24 May 5967 USD Million
Inflation Rate
26.2 24 Aug 25.7 percent
Inflation Rate MoM
2.1 24 Aug 0.4 percent
Interbank Rate
27.36 24 Sep 27.33 percent
Interest Rate
27.25 24 Sep 27.25 percent
Lending Rate
28.25 24 Sep 28.25 percent
Loans to Private Sector
2380714 24 Apr 2350050 EGP Million
Manufacturing PMI
50.4 24 Aug 49.7 points
Minimum Wages
6000 24 Feb 3500 EGP/Month
Money Supply M0
1992160 24 Jul 1965138 EGP Million
Money Supply M1
2689639 24 Jul 2701909 EGP Million
Money Supply M2
10783776 24 Jul 10622345 EGP Million
Personal Income Tax Rate
27.5 24 Dec 27.5 percent
Population
106 23 Dec 104 Million
Producer Prices
480 24 Apr 479 points
Producer Prices Change
39.7 24 Apr 49 percent
Remittances
5022 24 Mar 4932 USD Million
Stock Market
30486 24 Sep 30104 points
Terrorism Index
5.22 23 Dec 6.63 Points
Tourism Revenues
13.6 23 Dec 10.7 USD Billion
Unemployed Persons
2058 24 Jun 2104 Thousand
Unemployment Rate
6.5 24 Jun 6.7 percent
Indikator Actual Q1 Q2 Q3 Q4 Metric
Balance of Trade -3570 -3100 -3100 -1600 -1600 USD Million
Bank Lending Rate 24.9 22.65 19.65 17.65 15.65 percent
CPI Housing Utilities 139 160 157 161 160 points
CPI Transportation 194 196 198 200 201 points
Capital Flows 11666 8000 -1000 2000 2000 USD Million
Central Bank Balance Sheet 5932611 5600000 5550000 4695000 4695000 EGP Million
Consumer Credit 978466 911581 963943 1019297 1019562 EGP Million
Consumer Price Index CPI 222 228.75 230.73 256.06 254.38 points
Consumer Spending 1900 1881 1979 1989 1979 EGP Billion
Core Consumer Prices 220 217.85 229.76 263.16 262 points
Core Inflation Rate 24.38 21.5 23 20 18.5 percent
Currency 48.38 49.68 50.77 51.87 53
Current Account -7468 3900 400 -2400 -2400 USD Million
Current Account to GDP -1.2 -1.5 -2.6 -2.8 percent of GDP
Deposit Interest Rate 20.1 17.75 14.75 12.75 10.75 percent
Employed Persons 29293 31200 31000 32000 32000 Thousand
Exports 3807 3900 3800 3900 3900 USD Million
External Debt 160607 175000 183000 188500 188500 USD Million
Food Inflation 29.7 31 25 18 18 percent
Foreign Direct Investment 20998 5000 4750 5100 5100 USD Million
Foreign Exchange Reserves 46490 46300 42000 45000 45000 USD Million
Full Year GDP Growth 3.5 4 percent
GDP 396 411.77 430.3 452.24 USD Billion USD Billion
GDP Annual Growth Rate 2.22 4 4.2 4.7 4.2 percent
GDP Constant Prices 2137 2235 2227 2238 2227 EGP Million
GDP from Agriculture 499060 546858 472889 522515 520020 EGP Million
GDP from Construction 343280 286334 359712 359414 357698 EGP Million
GDP from Manufacturing 563780 469704 485948 590278 587459 EGP Million
GDP from Mining 270613 243366 225497 283332 281979 EGP Million
GDP per Capita 4178 4345 4540 4772 USD USD
GDP per Capita PPP 16961 17639 18433 19373 USD USD
Gasoline Prices 0.28 0.45 0.45 0.45 0.45 USD/Liter
Government Budget -7.1 -5.4 -7.2 -6.9 percent of GDP
Government Debt to GDP 95.8 95 90 85 percent of GDP
Gross Fixed Capital Formation 232 184.23 241.35 242.51 241.35 EGP Billion
Imports 7377 7000 6900 5500 5500 USD Million
Inflation Rate 26.2 25 21.5 18 15 percent
Inflation Rate MoM 2.1 1.1 1 0.8 0.8 percent
Interbank Rate 27.36 25.08 22.08 20.08 18.08 percent
Interest Rate 27.25 25 22 20 18 percent
Lending Rate 28.25 26 23 21 19 percent
Loans to Private Sector 2380714 2150000 2200000 2250000 2250000 EGP Million
Manufacturing PMI 50.4 51 52.1 51.2 51.2 points
Minimum Wages 6000 6000 6500 7000 EGP/Month EGP/Month
Money Supply M0 1992160 1550000 1520000 1480000 1480000 EGP Million
Money Supply M1 2689639 2500000 2600000 2457000 2457000 EGP Million
Money Supply M2 10783776 9300000 9400000 9475000 9475000 EGP Million
Population 106 107 108 109 Million Million
Producer Prices 480 520.6 544.96 567.26 568.8 points
Producer Prices Change 39.7 37 30 18.5 18.5 percent
Remittances 5022 6500 6300 5000 5000 USD Million
Stock Market 30486 30584 30077 29577 29085 points
Tourism Revenues 13.6 20 USD Billion
Unemployed Persons 2058 2100 2150 2100 2100 Thousand
Unemployment Rate 6.5 6.3 7.1 7.2 7.2 percent